R2SRESULTS

Merrell 1TRL and Block Runners

R2S Experience

Official Results

5K Results

Merrell 1TRL, SEED Brklyn, and Block Runners of Bed-Stuy presented the R2S Experience — a 5K race marking the release of the 1TRL collection. 62 runners across three waves. Placement is by net time; each wave started on a stagger and the offset is deducted from the gun time.

  • Date:August 08th 2026
  • City:New York
  • Location:Forest Park
  • Distance:5K
  • Elevation:140ft
  • Finishers

    62

  • Waves

    3

  • Fastest 5K

    18:33

  • Fastest pace

    5:58/mi

  • Median

    26:52

Prize Ladder — Winners

Top three by net time in each pace group

Wave 1 — 19 finishers

  1. 1st

    Ryan Cutter

    18:33 · 5:58/mi · bib 15

    $250 CASH

  2. 2nd

    Kwami Ketosugbo

    18:45 · 6:02/mi · bib 4

    FULL 1TRL KIT

  3. 3rd

    Terrell Howard

    20:13 · 6:30/mi · bib 6

    $50 SEED GIFT CERT

Wave 2 — 18 finishers

  1. 1st

    Michael Stewart

    20:27 · 6:35/mi · bib 151

    $250 CASH

  2. 2nd

    Malik Fleary

    21:00 · 6:46/mi · bib 101

    FULL 1TRL KIT

  3. 3rd

    Kristine Musademba

    21:07 · 6:48/mi · bib 118

    $50 SEED GIFT CERT

Wave 3 — 25 finishers

  1. 1st

    Jeremy Mejia

    23:14 · 7:29/mi · bib 246

    $250 CASH

  2. 2nd

    Brandon Tucker

    23:17 · 7:30/mi · bib 234

    FULL 1TRL KIT

  3. 3rd

    Moises Zamarripa

    24:35 · 7:55/mi · bib 211

    $50 SEED GIFT CERT

Full Results

62 finishers — ranked by net time

Showing all 62 finishers

R2S 5K official results, ranked by net time
Pl Bib Name Wave Gun Net Pace /mi
1 15 Ryan CutterWave 1 · #1 · 18:33 · 5:58/mi W1 · 1 18:33 18:33 5:58
2 4 Kwami KetosugboWave 1 · #2 · 18:45 · 6:02/mi W1 · 2 18:45 18:45 6:02
3 6 Terrell HowardWave 1 · #3 · 20:13 · 6:30/mi W1 · 3 20:13 20:13 6:30
4 151 Michael StewartWave 2 · #1 · 20:27 · 6:35/mi W2 · 1 22:27 20:27 6:35
5 101 Malik FlearyWave 2 · #2 · 21:00 · 6:46/mi W2 · 2 23:00 21:00 6:46
6 118 Kristine MusadembaWave 2 · #3 · 21:07 · 6:48/mi W2 · 3 23:07 21:07 6:48
7 110 Francesca LerulliWave 2 · #4 · 21:10 · 6:49/mi W2 · 4 23:10 21:10 6:49
8 7 Kelon MartinWave 1 · #4 · 21:24 · 6:53/mi W1 · 4 21:24 21:24 6:53
9 103 Nonie AndersonWave 1 · #5 · 22:11 · 7:08/mi W1 · 5 22:11 22:11 7:08
10 25 Avery GarlockWave 1 · #6 · 22:53 · 7:22/mi W1 · 6 22:53 22:53 7:22
11 246 Jeremy MejiaWave 3 · #1 · 23:14 · 7:29/mi W3 · 1 27:14 23:14 7:29
12 234 Brandon TuckerWave 3 · #2 · 23:17 · 7:30/mi W3 · 2 27:17 23:17 7:30
13 100 Jamel PottsWave 2 · #5 · 23:40 · 7:37/mi W2 · 5 25:40 23:40 7:37
14 104 Matthew DangWave 2 · #6 · 23:51 · 7:41/mi W2 · 6 25:51 23:51 7:41
15 227 Keith TaylorWave 2 · #7 · 24:02 · 7:44/mi W2 · 7 26:02 24:02 7:44
16 211 Moises ZamarripaWave 3 · #3 · 24:35 · 7:55/mi W3 · 3 28:35 24:35 7:55
17 2 Annemarie ShoemakerWave 1 · #7 · 24:57 · 8:02/mi W1 · 7 24:57 24:57 8:02
18 8 Eko GrayWave 1 · #8 · 25:31 · 8:13/mi W1 · 8 25:31 25:31 8:13
19 105 Jeques BruceWave 2 · #8 · 25:37 · 8:15/mi W2 · 8 27:37 25:37 8:15
20 10 Izeem HillsWave 1 · #9 · 25:39 · 8:15/mi W1 · 9 25:39 25:39 8:15
21 220 Destiny ScottWave 3 · #4 · 25:42 · 8:16/mi W3 · 4 29:42 25:42 8:16
22 114 Nijel AranibarWave 2 · #9 · 25:43 · 8:17/mi W2 · 9 27:43 25:43 8:17
23 102 Stephon HalliburtonWave 2 · #10 · 26:17 · 8:28/mi W2 · 10 28:17 26:17 8:28
24 226 Kelly CapatostoWave 3 · #5 · 26:21 · 8:29/mi W3 · 5 30:21 26:21 8:29
25 111 Hunter ReedWave 2 · #11 · 26:42 · 8:36/mi W2 · 11 28:42 26:42 8:36
26 228 NAME PENDINGWave 3 · #6 · 26:45 · 8:37/mi W3 · 6 30:45 26:45 8:37
27 199 Javier DiazWave 2 · #12 · 26:45 · 8:37/mi W2 · 12 28:45 26:45 8:37
28 288 Kristy LauWave 3 · #7 · 26:47 · 8:37/mi W3 · 7 30:47 26:47 8:37
29 161 Jecardi (Jeff Sykes)Wave 2 · #13 · 26:47 · 8:37/mi W2 · 13 28:47 26:47 8:37
30 224 Jarvis KimWave 3 · #8 · 26:49 · 8:38/mi W3 · 8 30:49 26:49 8:38
31 115 Frank IozzioWave 2 · #14 · 26:51 · 8:39/mi W2 · 14 28:51 26:51 8:39
32 14 Owen MeliaWave 1 · #10 · 26:52 · 8:39/mi W1 · 10 26:52 26:52 8:39
33 206 Roha FernandezWave 3 · #9 · 27:02 · 8:42/mi W3 · 9 31:02 27:02 8:42
34 213 Troi JacksonWave 3 · #10 · 27:08 · 8:44/mi W3 · 10 31:08 27:08 8:44
35 217 Paola GomezWave 3 · #11 · 27:19 · 8:48/mi W3 · 11 31:19 27:19 8:48
36 207 Fatima VallenilleWave 3 · #12 · 27:35 · 8:53/mi W3 · 12 31:35 27:35 8:53
37 67 Bashir KareemWave 1 · #11 · 27:43 · 8:55/mi W1 · 11 27:43 27:43 8:55
38 13 Jackson MariottiWave 1 · #12 · 28:03 · 9:02/mi W1 · 12 28:03 28:03 9:02
39 144 NeemaWave 2 · #15 · 28:36 · 9:12/mi W2 · 15 30:36 28:36 9:12
40 212 Belle OviedoWave 3 · #13 · 29:05 · 9:22/mi W3 · 13 33:05 29:05 9:22
41 214 Diego McElroyWave 3 · #14 · 29:08 · 9:23/mi W3 · 14 33:08 29:08 9:23
42 123 Shareef PrattWave 2 · #16 · 29:15 · 9:25/mi W2 · 16 31:15 29:15 9:25
43 37 Anne WongWave 1 · #13 · 29:45 · 9:35/mi W1 · 13 29:45 29:45 9:35
44 236 Nicole RodriguezWave 3 · #15 · 29:48 · 9:36/mi W3 · 15 33:48 29:48 9:36
45 221 Kayleigh CowartWave 3 · #16 · 30:04 · 9:41/mi W3 · 16 34:04 30:04 9:41
46 112 KatWave 2 · #17 · 30:08 · 9:42/mi W2 · 17 32:08 30:08 9:42
47 12 Tianna JaerenWave 1 · #14 · 30:17 · 9:45/mi W1 · 14 30:17 30:17 9:45
48 204 Jihan NarcissoWave 3 · #17 · 30:22 · 9:46/mi W3 · 17 34:22 30:22 9:46
49 209 Miah IgweWave 3 · #18 · 30:56 · 9:57/mi W3 · 18 34:56 30:56 9:57
50 222 Jari HaileWave 3 · #19 · 31:10 · 10:02/mi W3 · 19 35:10 31:10 10:02
51 5 Jhonny GiraldoWave 1 · #15 · 31:21 · 10:05/mi W1 · 15 31:21 31:21 10:05
52 202 Capucine MoiseWave 3 · #20 · 31:40 · 10:12/mi W3 · 20 35:40 31:40 10:12
53 11 Oliver BrounWave 1 · #16 · 31:44 · 10:13/mi W1 · 16 31:44 31:44 10:13
54 300 Amanda SteccoWave 3 · #21 · 32:16 · 10:23/mi W3 · 21 36:16 32:16 10:23
55 99 Kevon JosephWave 1 · #17 · 32:22 · 10:25/mi W1 · 17 32:22 32:22 10:25
56 116 NAME PENDINGWave 2 · #18 · 32:55 · 10:36/mi W2 · 18 34:55 32:55 10:36
57 17 Patrick SokoyaWave 1 · #18 · 34:42 · 11:10/mi W1 · 18 34:42 34:42 11:10
58 237 Margo TerryWave 3 · #22 · 35:36 · 11:28/mi W3 · 22 39:36 35:36 11:28
59 23 ChristopheWave 1 · #19 · 35:40 · 11:29/mi W1 · 19 35:40 35:40 11:29
60 200 Hannah JiWave 3 · #23 · 36:31 · 11:45/mi W3 · 23 40:31 36:31 11:45
61 266 Jennifer Higa (Ange Florendo)Wave 3 · #24 · 43:22 · 13:58/mi W3 · 24 47:22 43:22 13:58
62 216 Jasmine HawkinsWave 3 · #25 · 44:46 · 14:25/mi W3 · 25 48:46 44:46 14:25

No runners match that search

Net time = gun time minus wave stagger (Wave 1 —0:00, Wave 2 —2:00, Wave 3 —4:00). Pace is calculated over 5.00 km / 3.11 mi. Two bibs (116, 228) finished without a matched registration — contact SEED Brklyn to claim a result.

← Back to R2S